<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarkLautman.com</title>
	<atom:link href="http://www.marklautman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marklautman.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 20:31:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>State tourism conference set for Taos</title>
		<link>http://www.marklautman.com/2012/05/07/press/state-tourism-conference-set-for-taos/</link>
		<comments>http://www.marklautman.com/2012/05/07/press/state-tourism-conference-set-for-taos/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:00:30 +0000</pubDate>
		<dc:creator>Mark Lautman</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.marklautman.com/?p=518</guid>
		<description><![CDATA[New Mexico Business Weekly by Megan Kamerick, Senior Reporter Date: Monday, May 7, 2012, 3:58pm MDT &#8211; Last Modified: Monday, May 7, 2012, 4:06pm MDT &#160; &#160; Keynote speaker David Houle has worked for 20 years in media and entertainment, including with the launch team for MTV. He will talk about leading in the &#8220;transformation [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<h4><a href="http://www.bizjournals.com/albuquerque/news/2012/05/07/state-tourism-conference-set-for-taos.html?ana=twt"><img class="alignleft  wp-image-189" style="margin-top: 10px; margin-bottom: 10px;" title="NMBW-logo" src="http://www.marklautman.com/wp-content/uploads/2011/12/NMBW-logo-300x155.jpg" alt="" width="243" height="126" /></a></h4>
<h4></h4>
<h4></h4>
<h4></h4>
<h4></h4>
<h4></h4>
<h4>New Mexico Business Weekly by Megan Kamerick, Senior Reporter</h4>
</div>
<div></div>
<div>Date: Monday, May 7, 2012, 3:58pm MDT &#8211; Last Modified: Monday, May 7, 2012, 4:06pm MDT</div>
<div></div>
</div>
<div>
<div></div>
<div></div>
<div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Keynote speaker David Houle has worked for 20 years in media and entertainment, including with the launch team for MTV. He will talk about leading in the &#8220;transformation decade&#8221; and explore new technologies and their implications on the way we live and work.</p>
</div>
<div></div>
<p>The New Mexico Governor&#8217;s Conference on Tourism takes place May 14-16 in Taos with the theme &#8220;New Mexicoâ€™s Centennial: Just the Beginning.&#8221;</p>
<p>The annual event is organized by the<a href="http://www.bizjournals.com/profiles/company/us/nm/albuquerque/tourism_association_of_new_mexico/3330504/">Tourism Association of New Mexico</a>   and the New Mexico Tourism Department. Keynote speaker <a href="http://www.bizjournals.com/albuquerque/search/results?q=David%20Houle">David Houle</a> has worked for 20 years in media and entertainment, including with the launch team for MTV. He will talk about leading in the &#8220;transformation decade&#8221; and explore new technologies and their implications on the way we live and work.</p>
<p>Economic development expert <a href="http://www.bizjournals.com/albuquerque/search/results?q=Mark%20Lautman">Mark Lautman</a> will hold a session on new opportunities and roles for the tourism industry. <a href="http://www.bizjournals.com/albuquerque/search/results?q=Tom%20Garrity">Tom Garrity</a>, president of <a href="http://www.bizjournals.com/profiles/company/us/nm/albuquerque/the_garrity_group_public_relations/2351997/">The Garrity Group Public Relations</a>    , will discuss the in-state tourism survey done by his firm.</p>
<p>Katalin Cseke and <a href="http://www.bizjournals.com/albuquerque/search/results?q=Wendy%20Forbes">Wendy Forbes</a> will look at social media trends in travel, and <a href="http://www.bizjournals.com/albuquerque/search/results?q=Don%20Gray">Don Gray</a>with the <a href="http://www.bizjournals.com/profiles/company/us/nm/santa_fe/new_mexico_film_office/2346416/">New Mexico Film Office</a>    will discuss making communities friendly to film productions. There will also be a report on the state tourism marketing campaign by the Tourism Department and its ad agency, Vendor Inc.</p>
<p><a href="http://www.tanm.org/tanm-news#83" target="_blank">A full agenda and registration information is online</a>.</p>
</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=State+tourism+conference+set+for+Taos&amp;link=http://www.marklautman.com/2012/05/07/press/state-tourism-conference-set-for-taos/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0ANew%20Mexico%20Business%20Weekly%20by%20Megan%20Kamerick%2C%20Senior%20Reporter%0D%0A%0D%0A%0D%0ADate%3A%20Monday%2C%20May%207%2C%202012%2C%203%3A58pm%20MDT%20-%20Last%20Modified%3A%20Monday%2C%20May%207%2C%202012%2C%204%3A06pm%20MDT%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0AKeynote%20speaker%20David%20Houle%20has%20worked%20for%2020%20years%20in%20media%20and%20entertainment%2C%20including%20with%20&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=State+tourism+conference+set+for+Taos&amp;link=http://www.marklautman.com/2012/05/07/press/state-tourism-conference-set-for-taos/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0ANew%20Mexico%20Business%20Weekly%20by%20Megan%20Kamerick%2C%20Senior%20Reporter%0D%0A%0D%0A%0D%0ADate%3A%20Monday%2C%20May%207%2C%202012%2C%203%3A58pm%20MDT%20-%20Last%20Modified%3A%20Monday%2C%20May%207%2C%202012%2C%204%3A06pm%20MDT%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0AKeynote%20speaker%20David%20Houle%20has%20worked%20for%2020%20years%20in%20media%20and%20entertainment%2C%20including%20with%20&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=State+tourism+conference+set+for+Taos&amp;link=http://www.marklautman.com/2012/05/07/press/state-tourism-conference-set-for-taos/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0ANew%20Mexico%20Business%20Weekly%20by%20Megan%20Kamerick%2C%20Senior%20Reporter%0D%0A%0D%0A%0D%0ADate%3A%20Monday%2C%20May%207%2C%202012%2C%203%3A58pm%20MDT%20-%20Last%20Modified%3A%20Monday%2C%20May%207%2C%202012%2C%204%3A06pm%20MDT%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0AKeynote%20speaker%20David%20Houle%20has%20worked%20for%2020%20years%20in%20media%20and%20entertainment%2C%20including%20with%20&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.marklautman.com/2012/05/07/press/state-tourism-conference-set-for-taos/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=State+tourism+conference+set+for+Taos&amp;link=http://www.marklautman.com/2012/05/07/press/state-tourism-conference-set-for-taos/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0ANew%20Mexico%20Business%20Weekly%20by%20Megan%20Kamerick%2C%20Senior%20Reporter%0D%0A%0D%0A%0D%0ADate%3A%20Monday%2C%20May%207%2C%202012%2C%203%3A58pm%20MDT%20-%20Last%20Modified%3A%20Monday%2C%20May%207%2C%202012%2C%204%3A06pm%20MDT%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0AKeynote%20speaker%20David%20Houle%20has%20worked%20for%2020%20years%20in%20media%20and%20entertainment%2C%20including%20with%20&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=State+tourism+conference+set+for+Taos&amp;link=http://www.marklautman.com/2012/05/07/press/state-tourism-conference-set-for-taos/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0ANew%20Mexico%20Business%20Weekly%20by%20Megan%20Kamerick%2C%20Senior%20Reporter%0D%0A%0D%0A%0D%0ADate%3A%20Monday%2C%20May%207%2C%202012%2C%203%3A58pm%20MDT%20-%20Last%20Modified%3A%20Monday%2C%20May%207%2C%202012%2C%204%3A06pm%20MDT%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0AKeynote%20speaker%20David%20Houle%20has%20worked%20for%2020%20years%20in%20media%20and%20entertainment%2C%20including%20with%20&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=State+tourism+conference+set+for+Taos&amp;link=http://www.marklautman.com/2012/05/07/press/state-tourism-conference-set-for-taos/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0ANew%20Mexico%20Business%20Weekly%20by%20Megan%20Kamerick%2C%20Senior%20Reporter%0D%0A%0D%0A%0D%0ADate%3A%20Monday%2C%20May%207%2C%202012%2C%203%3A58pm%20MDT%20-%20Last%20Modified%3A%20Monday%2C%20May%207%2C%202012%2C%204%3A06pm%20MDT%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0AKeynote%20speaker%20David%20Houle%20has%20worked%20for%2020%20years%20in%20media%20and%20entertainment%2C%20including%20with%20&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=State+tourism+conference+set+for+Taos&amp;link=http://www.marklautman.com/2012/05/07/press/state-tourism-conference-set-for-taos/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0ANew%20Mexico%20Business%20Weekly%20by%20Megan%20Kamerick%2C%20Senior%20Reporter%0D%0A%0D%0A%0D%0ADate%3A%20Monday%2C%20May%207%2C%202012%2C%203%3A58pm%20MDT%20-%20Last%20Modified%3A%20Monday%2C%20May%207%2C%202012%2C%204%3A06pm%20MDT%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0AKeynote%20speaker%20David%20Houle%20has%20worked%20for%2020%20years%20in%20media%20and%20entertainment%2C%20including%20with%20&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=State+tourism+conference+set+for+Taos&amp;link=http://www.marklautman.com/2012/05/07/press/state-tourism-conference-set-for-taos/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0ANew%20Mexico%20Business%20Weekly%20by%20Megan%20Kamerick%2C%20Senior%20Reporter%0D%0A%0D%0A%0D%0ADate%3A%20Monday%2C%20May%207%2C%202012%2C%203%3A58pm%20MDT%20-%20Last%20Modified%3A%20Monday%2C%20May%207%2C%202012%2C%204%3A06pm%20MDT%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0AKeynote%20speaker%20David%20Houle%20has%20worked%20for%2020%20years%20in%20media%20and%20entertainment%2C%20including%20with%20&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.marklautman.com/2012/05/07/press/state-tourism-conference-set-for-taos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reinventing Economic Development: Obfuscating on Thin Ice</title>
		<link>http://www.marklautman.com/2012/04/27/new-mexico-business-weekly/reinventing-economic-development-obfuscating-on-thin-ice/</link>
		<comments>http://www.marklautman.com/2012/04/27/new-mexico-business-weekly/reinventing-economic-development-obfuscating-on-thin-ice/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:35:54 +0000</pubDate>
		<dc:creator>Mark Lautman</dc:creator>
				<category><![CDATA[New Mexico Business Weekly]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[nm business weekly]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[reinventing economic development]]></category>

		<guid isPermaLink="false">http://www.marklautman.com/?p=513</guid>
		<description><![CDATA[Reinventing Economic Development ‘Obfuscating on thin ice’ Premium content from New Mexico Business Weekly by Mark Lautman, Guest Columnist Date: Friday, April 27, 2012, 4:00am MDT While coming up with an actionable plan for creating jobs is harder than it has ever been, it’s an equally bad time to be trying to fake one. Last [...]]]></description>
			<content:encoded><![CDATA[<div>
<h2><a href="http://www.marklautman.com/wp-content/uploads/2011/12/NMBW-logo.jpg" rel="lightbox[513]"><img class="alignleft  wp-image-189" style="margin: 10px;" title="NMBW-logo" src="http://www.marklautman.com/wp-content/uploads/2011/12/NMBW-logo-300x155.jpg" alt="" width="270" height="140" /></a>Reinventing Economic Development</h2>
<h1>‘Obfuscating on thin ice’</h1>
<div>
<h4>Premium content from New Mexico Business Weekly by Mark Lautman, Guest Columnist</h4>
<p>Date: Friday, April 27, 2012, 4:00am MDT</p></div>
</div>
<div>
<p>While coming up with an actionable plan for creating jobs is harder than it has ever been, it’s an equally bad time to be trying to fake one.</p>
<p>Last year, a business leader from a community that won’t be named sent me a draft of an economic development plan they had commissioned. Along with redlining it like a plagiarized freshman English paper, she had scrawled a new title: “Obfuscating on Thin Ice.” She was furious.</p>
<p>Instead of laying out a course of action that outlined the tough choices and lines of accountability required to make things happen, they got a mushy, unquantifiable, unenforceable list of vague, passive suggestions. Later she told me, “No one writes this way unless they’re obfuscating the fact they have no idea what to do or they are trying to avoid going on the hook for results.” She was sure it was both, and she was out for blood.</p>
<p>“This crap may have passed for strategic planning in the past, but we have to make something happen now or a lot of people are going to lose everything they have &#8230; Anyone not taking this strategic planning process seriously will be on thin ice with me,” she said.</p>
<p>I suspect there is a lot more thin ice out there by now. The best way to ensure that a plan is both strategic and actionable is to heed what I call The Rick Weddle Rule, named after an economic developer colleague who once headed the program at the famed Research Triangle in North Carolina: “If you really need something to get done, and you don’t know who is going to get fired if it doesn’t get done, it’s not going to get done.”</p>
<p>Weddle’s point is that if your planning fails to identify the person on the hook for every critical element of the plan, it is not really a plan, it’s a suggestion.</p>
<p>Before you can assign responsibility, you’ll have to know what you really need: how many and what kinds of jobs, how you’ll create them and what resources will be required. Then and only then should you tackle deciding how to organize, fund and staff the plan.</p>
<p>This part won’t be easy.</p>
<p>To begin with, you’ll be going into the organizational process saddled with a legacy patchwork of organizations and interest groups: retention and expansion programming; industry recruiting; import-export promotion; incubators; economic and demographic research; business climate advocacy; tourism, convention and visitors bureaus; agricultural extension services; small business development centers; arts and culture programs; and incentive and funding programs.</p>
<p>Purging, merging and coordinating these organizations will take time and political willpower.</p>
<p>Complicating matters is the growing importance of integrating a new set of institutional players and convincing them to cooperate. The biggest obstacle to growing most community economies is an imminent shortage of qualified workers caused by retiring boomers, a falling birthrate and a growing skills mismatch.</p>
<p>No qualified workers means no new jobs. No new jobs means no new revenue. Communities that can convince their workforce development, higher education, health and social services, and housing and philanthropic institutions to buy into a long-term strategic jobs creation effort will be in an enviable position.</p>
<p>Another nasty factor complicating the organization and execution stage of the process: trying to sell financially strapped public and private program sponsors on higher levels of investment for falling returns. Today, your marketing people might have to kiss 10 times more frogs to find a prince. Workforce development and human services institutions will need to muster the political will to divert shrinking program resources to educate and train the new workers.</p>
<p>After using the same organizational model for economic development and workforce development for 75 years, some communities are starting to experiment with new program approaches and business models.</p>
<p>In Colorado Springs, they’ve acknowledged that their biggest economic development challenge is attracting enough talent to manage the transition from a booming boomer workforce to a community filled with retirees. They are merging the chamber of commerce and economic development efforts, since many of the things they must do to attract qualified 24 to 44-year-old workers fall under a chamber agenda.</p>
<p>Gallup converted from a publicly managed program to one run by the private sector. Cibola County just spun its economic development efforts out of the chamber and is switching to a new workforce-driven model.</p>
<p>San Juan County is conducting a massive overhaul of its economic development program and moving to one modeled on the Tupelo Overarching Development Foundation’s structure. Innovate-Educate New Mexico has teamed with the state Department of Workforce Solutions to pioneer a new labor market platform designed to give employers, aspiring workers and training institutions more efficient ways of finding each other.</p>
<p>The boldest new economic development business model innovation has to go to my friend<a href="http://www.bizjournals.com/albuquerque/search/results?q=John%20Mulcahy">John Mulcahy</a>, the rookie economic developer for the city of Truth or Consequences, home of Spaceport America. After struggling to get a program funded under the traditional model, he went out and got himself elected mayor.</p>
<p>The bottom line is that communities with the best chance to win in this new economic and demographic era will be those that can get their workforce development and human services interests to the table with their economic development champions and get them through a real strategic planning process.</p>
<p>The converse is also true. Obfuscating your economic development and workforce development predicament doesn’t just put you on thin ice, it’s a prescription for decline.</p>
</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Reinventing+Economic+Development%3A+Obfuscating+on+Thin+Ice&amp;link=http://www.marklautman.com/2012/04/27/new-mexico-business-weekly/reinventing-economic-development-obfuscating-on-thin-ice/&amp;notes=%0D%0AReinventing%20Economic%20Development%0D%0A%E2%80%98Obfuscating%20on%20thin%20ice%E2%80%99%0D%0A%0D%0APremium%20content%20from%20New%20Mexico%20Business%20Weekly%20by%20Mark%20Lautman%2C%20Guest%20Columnist%0D%0ADate%3A%20Friday%2C%20April%2027%2C%202012%2C%204%3A00am%20MDT%0D%0A%0D%0A%0D%0A%0D%0AWhile%20coming%20up%20with%20an%20actionable%20plan%20for%20creating%20jobs%20is%20harder%20than%20it%20has%20ever%20been%2C%20it%E2%80%99s%20an%20&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Reinventing+Economic+Development%3A+Obfuscating+on+Thin+Ice&amp;link=http://www.marklautman.com/2012/04/27/new-mexico-business-weekly/reinventing-economic-development-obfuscating-on-thin-ice/&amp;notes=%0D%0AReinventing%20Economic%20Development%0D%0A%E2%80%98Obfuscating%20on%20thin%20ice%E2%80%99%0D%0A%0D%0APremium%20content%20from%20New%20Mexico%20Business%20Weekly%20by%20Mark%20Lautman%2C%20Guest%20Columnist%0D%0ADate%3A%20Friday%2C%20April%2027%2C%202012%2C%204%3A00am%20MDT%0D%0A%0D%0A%0D%0A%0D%0AWhile%20coming%20up%20with%20an%20actionable%20plan%20for%20creating%20jobs%20is%20harder%20than%20it%20has%20ever%20been%2C%20it%E2%80%99s%20an%20&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Reinventing+Economic+Development%3A+Obfuscating+on+Thin+Ice&amp;link=http://www.marklautman.com/2012/04/27/new-mexico-business-weekly/reinventing-economic-development-obfuscating-on-thin-ice/&amp;notes=%0D%0AReinventing%20Economic%20Development%0D%0A%E2%80%98Obfuscating%20on%20thin%20ice%E2%80%99%0D%0A%0D%0APremium%20content%20from%20New%20Mexico%20Business%20Weekly%20by%20Mark%20Lautman%2C%20Guest%20Columnist%0D%0ADate%3A%20Friday%2C%20April%2027%2C%202012%2C%204%3A00am%20MDT%0D%0A%0D%0A%0D%0A%0D%0AWhile%20coming%20up%20with%20an%20actionable%20plan%20for%20creating%20jobs%20is%20harder%20than%20it%20has%20ever%20been%2C%20it%E2%80%99s%20an%20&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.marklautman.com/2012/04/27/new-mexico-business-weekly/reinventing-economic-development-obfuscating-on-thin-ice/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Reinventing+Economic+Development%3A+Obfuscating+on+Thin+Ice&amp;link=http://www.marklautman.com/2012/04/27/new-mexico-business-weekly/reinventing-economic-development-obfuscating-on-thin-ice/&amp;notes=%0D%0AReinventing%20Economic%20Development%0D%0A%E2%80%98Obfuscating%20on%20thin%20ice%E2%80%99%0D%0A%0D%0APremium%20content%20from%20New%20Mexico%20Business%20Weekly%20by%20Mark%20Lautman%2C%20Guest%20Columnist%0D%0ADate%3A%20Friday%2C%20April%2027%2C%202012%2C%204%3A00am%20MDT%0D%0A%0D%0A%0D%0A%0D%0AWhile%20coming%20up%20with%20an%20actionable%20plan%20for%20creating%20jobs%20is%20harder%20than%20it%20has%20ever%20been%2C%20it%E2%80%99s%20an%20&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Reinventing+Economic+Development%3A+Obfuscating+on+Thin+Ice&amp;link=http://www.marklautman.com/2012/04/27/new-mexico-business-weekly/reinventing-economic-development-obfuscating-on-thin-ice/&amp;notes=%0D%0AReinventing%20Economic%20Development%0D%0A%E2%80%98Obfuscating%20on%20thin%20ice%E2%80%99%0D%0A%0D%0APremium%20content%20from%20New%20Mexico%20Business%20Weekly%20by%20Mark%20Lautman%2C%20Guest%20Columnist%0D%0ADate%3A%20Friday%2C%20April%2027%2C%202012%2C%204%3A00am%20MDT%0D%0A%0D%0A%0D%0A%0D%0AWhile%20coming%20up%20with%20an%20actionable%20plan%20for%20creating%20jobs%20is%20harder%20than%20it%20has%20ever%20been%2C%20it%E2%80%99s%20an%20&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Reinventing+Economic+Development%3A+Obfuscating+on+Thin+Ice&amp;link=http://www.marklautman.com/2012/04/27/new-mexico-business-weekly/reinventing-economic-development-obfuscating-on-thin-ice/&amp;notes=%0D%0AReinventing%20Economic%20Development%0D%0A%E2%80%98Obfuscating%20on%20thin%20ice%E2%80%99%0D%0A%0D%0APremium%20content%20from%20New%20Mexico%20Business%20Weekly%20by%20Mark%20Lautman%2C%20Guest%20Columnist%0D%0ADate%3A%20Friday%2C%20April%2027%2C%202012%2C%204%3A00am%20MDT%0D%0A%0D%0A%0D%0A%0D%0AWhile%20coming%20up%20with%20an%20actionable%20plan%20for%20creating%20jobs%20is%20harder%20than%20it%20has%20ever%20been%2C%20it%E2%80%99s%20an%20&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
