<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarkLautman.com</title>
	<atom:link href="http://www.marklautman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marklautman.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 22:42:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Mexico ranks 45th in report on incentive programs’ safeguards</title>
		<link>http://www.marklautman.com/2012/01/27/press/print/new-mexico-ranks-45th-in-report-on-incentive-programs-safeguards/</link>
		<comments>http://www.marklautman.com/2012/01/27/press/print/new-mexico-ranks-45th-in-report-on-incentive-programs-safeguards/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:38:47 +0000</pubDate>
		<dc:creator>marklautman</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[megan kamerick]]></category>
		<category><![CDATA[nm business weekly]]></category>

		<guid isPermaLink="false">http://www.marklautman.com/?p=445</guid>
		<description><![CDATA[New Mexico ranks 45th in report on incentive programs’ safeguards &#160; New Mexico Business Weekly Date: Friday, January 27, 2012, 4:00am MST &#160; A new report by a national nonprofit think tank examining clawback and other safeguards in economic development incentive programs ranks New Mexico 45th among the 50 states. In the report, “Money Back [...]]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.marklautman.com/wp-content/uploads/2011/12/NMBW-logo.jpg" rel="lightbox[445]"><img class="alignleft size-medium wp-image-189" style="margin: 10px;" title="NMBW-logo" src="http://www.marklautman.com/wp-content/uploads/2011/12/NMBW-logo-300x155.jpg" alt="" width="300" height="155" /></a></h1>
<h1></h1>
<h1></h1>
<h1></h1>
<h1></h1>
<h1></h1>
<h1></h1>
<h1>New Mexico ranks 45th in report on incentive programs’ safeguards</h1>
<p>&nbsp;</p>
<h4>New Mexico Business Weekly</h4>
<p>Date: Friday, January 27, 2012, 4:00am MST</p>
<p>&nbsp;</p>
<p>A new report by a national nonprofit think tank examining clawback and other safeguards in economic development incentive programs ranks New Mexico 45th among the 50 states.</p>
<p>In the report, “Money Back Guarantees for Taxpayers,” Good Jobs First examines five programs in the state the authors felt were the most significant in terms of cost and frequency of use. Its report does not include the Job Training Incentive Program, but Good Jobs lists that information in its Subsidy Tracker at its website.</p>
<p>The report examined how states monitor and enforce 238 incentive programs and whether they have requirements on jobs and benefits. It recommends that all recipients be required to report to agencies on job creation, wages, benefits and other benchmarks, with that data disclosed online.</p>
<p>The states with the best program scores were Iowa, Maryland, Nevada, North Carolina, Oklahoma and Virginia. The worst were Alaska, the District of Columbia, North Dakota and South Dakota.</p>
<p>“New Mexico is generally not good on subsidy disclosure at all,” said <a href="http://www.bizjournals.com/albuquerque/print-edition/2012/01/27/albuquerque/search/results?q=Phillip%20Mattera">Phillip Mattera</a>, one of the study’s authors.</p>
<p>He said it’s difficult to find which companies get incentives and how much they get. Mattera said enforcement in the film program was good, but it doesn’t have requirements for the number of jobs, wage rates or benefits. However, he acknowledged that film jobs are often temporary and tied to productions.</p>
<p><a href="http://www.bizjournals.com/albuquerque/print-edition/2012/01/27/albuquerque/search/results?q=Angela%20Heisel">Angela Heisel</a>, spokeswoman for the Economic Development Department, which oversees the New Mexico Film Department, said New Mexico’s film incentives are some of the most transparent in the country. <a href="http://nmfilm.com/" target="_blank"><strong>NMFilm.com</strong></a>, the state’s website, contains data on productions’ spending and the incentives paid out.</p>
<p>“The film office is working with industry to include even more data,” she said.</p>
<p>Productions must spend their money before going to the Taxation and Revenue Department to seek a 25 percent credit on qualified New Mexico expenditures.</p>
<p>Good Jobs First scores all the programs low for a lack of online information about enforcement. Industrial revenue bonds got the highest scores. The manufacturers’ investment tax credit, which allows companies to get a credit on certain industrial equipment, was second. IRBs, which allow communities to abate some taxes for companies building major new facilities or buying equipment, got a nod for penalties, since IRBs have clawback provisions.</p>
<p><a href="http://www.bizjournals.com/albuquerque/print-edition/2012/01/27/albuquerque/search/results?q=Deirdre%20Firth">Deirdre Firth</a>, manager of the economic development division for the city of Albuquerque, said the city has pursued clawbacks on several IRBs. It recouped $13.4 million from Philips Semiconductor after it closed, and about $900,000 from <a href="http://www.bizjournals.com/profiles/company/nm/albuquerque/advent_solar/3254044/">Advent Solar</a>    after it went out of business, but since <a href="http://www.bizjournals.com/profiles/company/nm/albuquerque/eclipse_aviation_corp/2346397/">Eclipse Aviation</a>    went bankrupt, the city had no recourse there. The approval process for IRBs is extensive, Firth said, and includes a fiscal impact analysis by the Bureau of Business and Economic Research at the <a href="http://www.bizjournals.com/profiles/company/nm/albuquerque/university_of_new_mexico/3208591/">University of New Mexico</a>    .</p>
<p>Althought not evaluated in the report, the JTIP incentives, which help offset the cost of training by some companies, have clawback provisions if a company lays trainees off or closes within a year of getting such funds. <a href="http://www.bizjournals.com/albuquerque/print-edition/2012/01/27/albuquerque/search/results?q=Gerry%20Bradley">Gerry Bradley</a>, policy director for <a href="http://www.bizjournals.com/profiles/company/nm/albuquerque/new_mexico_voices_for_children/2352836/">New Mexico Voices for Children</a>    , which is promoting the Good Jobs report, said he supports JTIP, but wants more information online.</p>
<p>Heisel said the state announces recipients every month and maintains a database of that information, but the database is not online. It also tracks all the companies that receive the high-wage jobs tax credits and the manufacturers’ investment tax credit, but the information is not online. The report gave New Mexico’s Tax Increment Development Districts, or TIDDs, zeroes on all counts.</p>
<p><a href="http://www.bizjournals.com/albuquerque/print-edition/2012/01/27/albuquerque/search/results?q=Paul%20Gessing">Paul Gessing</a>, executive director of the <a href="http://www.bizjournals.com/profiles/company/nm/albuquerque/rio_grande_foundation/2349631/">Rio Grande Foundation</a>    , a think tank focused on limiting government, said his group has opposed many of the incentives, including TIDDs. The two most prominent were <a href="http://www.bizjournals.com/profiles/company/nm/albuquerque/mesa_del_sol/3253717/">Mesa del Sol</a>    , which has lured Albuquerque Studios, <a href="http://www.bizjournals.com/profiles/company/nm/albuquerque/fidelity_investments/3294560/">Fidelity Investments</a>    and Schott Solar, and in the ABQ Uptown development where a Target store is planned. TIDDs are designated zones where state gross receipts tax and local property tax revenue are diverted to pay for infrastructure.</p>
<p><a href="http://www.bizjournals.com/albuquerque/print-edition/2012/01/27/albuquerque/search/results?q=Brent%20Dupes">Brent Dupes</a>, chief financial officer of Mesa del Sol, said the study’s report card seems aimed at incentives where companies get money first. In Mesa del Sol’s TIDD, the ony way the developer can get the money from those taxes is if he first builds publicly dedicated infrastructure such as roads or fire stations, then gets reimbursed. But that is also contingent on the development generating a certain level of gross receipts taxes, he said. The TIDD is overseen by a board made up of representatives of the city council, the city adminstration and the state Department of Finance and Administration.</p>
<p>Gessing said his group has criticized many of the state’s incentives, but he distinguishes those from credits that allow companies to keep more revenue. He agrees there needs to be more transparency and monitoring of incentives.</p>
<p><a href="http://www.bizjournals.com/albuquerque/print-edition/2012/01/27/albuquerque/search/results?q=Mark%20Lautman">Mark Lautman</a>, an economic development expert who once worked with Mesa del Sol, said he has not seen any egregious abuses of incentives in his many years of experience in New Mexico. However, he agrees the metrics and systems are not in place to do real cost-benefit analyses of these programs, which he finds frustrating.</p>
<h4>Links for more information</h4>
<p><a href="http://www.goodjobsfirst.org/moneyback"><strong>Good Jobs First study</strong></a></p>
<p><a href="http://bizj.us/b50tv"><strong>Good Jobs First subsidy tracker</strong></a></p>
<p><a href="http://bizj.us/b50l9"><strong>Link to 2010 report by the New Mexico Taxation and Revenue Department on business incentive tax credits</strong></a></p>
<p><a href="http://bizj.us/b50mx"><strong>City of Albuquerque’s site on industrial revenue bond process and application</strong></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=New+Mexico+ranks+45th+in+report+on+incentive+programs%E2%80%99+safeguards&amp;link=http://www.marklautman.com/2012/01/27/press/print/new-mexico-ranks-45th-in-report-on-incentive-programs-safeguards/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0ANew%20Mexico%20ranks%2045th%20in%20report%20on%20incentive%20programs%E2%80%99%20safeguards%0D%0A%26nbsp%3B%0D%0ANew%20Mexico%20Business%20Weekly%0D%0ADate%3A%20Friday%2C%20January%2027%2C%202012%2C%204%3A00am%20MST%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0AA%20new%20report%20by%20a%20national%20nonprofit%20think%20tank%20examining%20clawback%20and%20other%20safeguards%20in%20economic%20development%20incentive%20pro&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=New+Mexico+ranks+45th+in+report+on+incentive+programs%E2%80%99+safeguards&amp;link=http://www.marklautman.com/2012/01/27/press/print/new-mexico-ranks-45th-in-report-on-incentive-programs-safeguards/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0ANew%20Mexico%20ranks%2045th%20in%20report%20on%20incentive%20programs%E2%80%99%20safeguards%0D%0A%26nbsp%3B%0D%0ANew%20Mexico%20Business%20Weekly%0D%0ADate%3A%20Friday%2C%20January%2027%2C%202012%2C%204%3A00am%20MST%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0AA%20new%20report%20by%20a%20national%20nonprofit%20think%20tank%20examining%20clawback%20and%20other%20safeguards%20in%20economic%20development%20incentive%20pro&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=New+Mexico+ranks+45th+in+report+on+incentive+programs%E2%80%99+safeguards&amp;link=http://www.marklautman.com/2012/01/27/press/print/new-mexico-ranks-45th-in-report-on-incentive-programs-safeguards/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0ANew%20Mexico%20ranks%2045th%20in%20report%20on%20incentive%20programs%E2%80%99%20safeguards%0D%0A%26nbsp%3B%0D%0ANew%20Mexico%20Business%20Weekly%0D%0ADate%3A%20Friday%2C%20January%2027%2C%202012%2C%204%3A00am%20MST%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0AA%20new%20report%20by%20a%20national%20nonprofit%20think%20tank%20examining%20clawback%20and%20other%20safeguards%20in%20economic%20development%20incentive%20pro&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.marklautman.com/2012/01/27/press/print/new-mexico-ranks-45th-in-report-on-incentive-programs-safeguards/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=New+Mexico+ranks+45th+in+report+on+incentive+programs%E2%80%99+safeguards&amp;link=http://www.marklautman.com/2012/01/27/press/print/new-mexico-ranks-45th-in-report-on-incentive-programs-safeguards/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0ANew%20Mexico%20ranks%2045th%20in%20report%20on%20incentive%20programs%E2%80%99%20safeguards%0D%0A%26nbsp%3B%0D%0ANew%20Mexico%20Business%20Weekly%0D%0ADate%3A%20Friday%2C%20January%2027%2C%202012%2C%204%3A00am%20MST%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0AA%20new%20report%20by%20a%20national%20nonprofit%20think%20tank%20examining%20clawback%20and%20other%20safeguards%20in%20economic%20development%20incentive%20pro&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=New+Mexico+ranks+45th+in+report+on+incentive+programs%E2%80%99+safeguards&amp;link=http://www.marklautman.com/2012/01/27/press/print/new-mexico-ranks-45th-in-report-on-incentive-programs-safeguards/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0ANew%20Mexico%20ranks%2045th%20in%20report%20on%20incentive%20programs%E2%80%99%20safeguards%0D%0A%26nbsp%3B%0D%0ANew%20Mexico%20Business%20Weekly%0D%0ADate%3A%20Friday%2C%20January%2027%2C%202012%2C%204%3A00am%20MST%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0AA%20new%20report%20by%20a%20national%20nonprofit%20think%20tank%20examining%20clawback%20and%20other%20safeguards%20in%20economic%20development%20incentive%20pro&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=New+Mexico+ranks+45th+in+report+on+incentive+programs%E2%80%99+safeguards&amp;link=http://www.marklautman.com/2012/01/27/press/print/new-mexico-ranks-45th-in-report-on-incentive-programs-safeguards/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0ANew%20Mexico%20ranks%2045th%20in%20report%20on%20incentive%20programs%E2%80%99%20safeguards%0D%0A%26nbsp%3B%0D%0ANew%20Mexico%20Business%20Weekly%0D%0ADate%3A%20Friday%2C%20January%2027%2C%202012%2C%204%3A00am%20MST%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0AA%20new%20report%20by%20a%20national%20nonprofit%20think%20tank%20examining%20clawback%20and%20other%20safeguards%20in%20economic%20development%20incentive%20pro&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=New+Mexico+ranks+45th+in+report+on+incentive+programs%E2%80%99+safeguards&amp;link=http://www.marklautman.com/2012/01/27/press/print/new-mexico-ranks-45th-in-report-on-incentive-programs-safeguards/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0ANew%20Mexico%20ranks%2045th%20in%20report%20on%20incentive%20programs%E2%80%99%20safeguards%0D%0A%26nbsp%3B%0D%0ANew%20Mexico%20Business%20Weekly%0D%0ADate%3A%20Friday%2C%20January%2027%2C%202012%2C%204%3A00am%20MST%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0AA%20new%20report%20by%20a%20national%20nonprofit%20think%20tank%20examining%20clawback%20and%20other%20safeguards%20in%20economic%20development%20incentive%20pro&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=New+Mexico+ranks+45th+in+report+on+incentive+programs%E2%80%99+safeguards&amp;link=http://www.marklautman.com/2012/01/27/press/print/new-mexico-ranks-45th-in-report-on-incentive-programs-safeguards/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0ANew%20Mexico%20ranks%2045th%20in%20report%20on%20incentive%20programs%E2%80%99%20safeguards%0D%0A%26nbsp%3B%0D%0ANew%20Mexico%20Business%20Weekly%0D%0ADate%3A%20Friday%2C%20January%2027%2C%202012%2C%204%3A00am%20MST%0D%0A%0D%0A%26nbsp%3B%0D%0A%0D%0AA%20new%20report%20by%20a%20national%20nonprofit%20think%20tank%20examining%20clawback%20and%20other%20safeguards%20in%20economic%20development%20incentive%20pro&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.marklautman.com/2012/01/27/press/print/new-mexico-ranks-45th-in-report-on-incentive-programs-safeguards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reinventing Economic Development: How not to lose sleep over income inequality</title>
		<link>http://www.marklautman.com/2012/01/27/new-mexico-business-weekly/reinventing-economic-development-how-not-to-lose-sleep-over-income-inequality/</link>
		<comments>http://www.marklautman.com/2012/01/27/new-mexico-business-weekly/reinventing-economic-development-how-not-to-lose-sleep-over-income-inequality/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:26:00 +0000</pubDate>
		<dc:creator>marklautman</dc:creator>
				<category><![CDATA[New Mexico Business Weekly]]></category>

		<guid isPermaLink="false">http://www.marklautman.com/?p=443</guid>
		<description><![CDATA[Reinventing Economic Development: How not to lose sleep over income inequality &#160; New Mexico Business Weekly by Mark Lautman, Guest Columnist Date: Friday, January 27, 2012, 4:00am MST Recessions are a natural part of the economic cycle. They are how the market purges the excesses and inefficiencies of the economy so a new cycle of [...]]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.marklautman.com/wp-content/uploads/2011/12/NMBW-logo.jpg" rel="lightbox[443]"><img class="alignleft  wp-image-189" style="margin: 10px;" title="NMBW-logo" src="http://www.marklautman.com/wp-content/uploads/2011/12/NMBW-logo-300x155.jpg" alt="" width="270" height="140" /></a></h1>
<h1></h1>
<h1></h1>
<h1></h1>
<h1></h1>
<h1></h1>
<h1></h1>
<h1>Reinventing Economic Development: How not to lose sleep over income inequality</h1>
<p>&nbsp;</p>
<h4>New Mexico Business Weekly by Mark Lautman, Guest Columnist</h4>
<p>Date: Friday, January 27, 2012, 4:00am MST</p>
<p>Recessions are a natural part of the economic cycle. They are how the market purges the excesses and inefficiencies of the economy so a new cycle of prosperity can begin. This one has been dubbed the Great Recession because its depth and length resemble that of the Great Depression.</p>
<p>There are positive signs that the worst is over: U.S. GDP is back to prerecession levels, corporate earnings are up 15 percent, the stock market is up on the year, private-sector jobs are being added to the economy and the official unemployment rate is going down, the federal government is downsizing and the troops are coming home.</p>
<p>A closer look reveals that few of the structural impediments holding up a new cycle of prosperity have been dealt with. GDP might be back to prerecession levels, but we are doing it with 7 million fewer workers. If you use the more honest calculation for unemployment that accounts for the nearly 9 million part-time workers who need full-time work and the 2.5 million not counted because their unemployment ran out or they gave up looking, the unemployment rate is more than 15 percent.</p>
<p>When you factor in the millions of self-employed and those going back to school, the jobless rate is between 17 and 20 percent, which is close to where it was during the Depression. The reason we aren’t seeing a similar level of suffering is that a substantial socioeconomic safety net is in place this time. The risks of a collapse of the global financial system might be secondary to the health and social problems that stem from long-term unemployment and income inequality. When it comes to income inequality, the U.S. is dead last, meaning the gulf between the haves and have-nots here is way outside the norms of modern nations. If not reversed, it could be our undoing. Here’s why:</p>
<p>We are learning a lot about the effects of threat-induced stress on the human brain. Threats cause the cerebral cortex to be flooded with a powerful hormone called cortisol that results in a temporary rewiring of the brain. If you get enough restorative sleep after a cortisol brain flood, the brain can rewire itself back. Too many threat-induced events and too little restorative sleep results in a permanent rewiring known as PTSD.</p>
<p>As many of us enter geezerhood, a slower, less traumatic, but equally damaging process sets in. Neuroscientists believe that after our parents die, we realize that no one is watching our backs anymore. This causes us to worry more. Stress from worrying raises the level of these same nasty chemicals, and the sleep cycle is interrupted often enough to keep the brain from repairing itself. The brain also makes a critical distinction between a threat and a challenge and deals with them differently. So I apologize for all the brain damage I’ve caused by characterizing our demographic and economic problems as threats when I could have called them challenges.</p>
<p>What they call “social evaluative stress,” the brain’s reaction to being judged by others, or considered inferior, could have similar debilitating effects. The frustration, humiliation, anger and resentment break down the trust and confidence in our institutions and destroy the social cohesion needed to maintain healthy and livable communities.</p>
<p>One of the most powerful ways to reduce stress and get more restorative sleep is to socialize more by making personal connections with other people, connections where you help them solve a problem or improve their lives in some way. In other words, have their backs. This kind of value-added socializing has been shown to reverse the long-term effects of stress.</p>
<p>We might not have control over what happens in Washington, but there is a grand bargain to be made at the local level. Aging boomers, returning vets and the expanding ranks of dislocated and demoralized workers are going to need communities willing to socialize them.</p>
<p>Communities are going to need the qualified, cortisol-free workers to keep the economy viable and an engaged and committed citizenry to maintain the social cohesion that makes communities work.</p>
<p>What can the average person do with this challenge? Look around your community or your neighborhood. Find someone who needs help. Figure out how to engage her on a personal or professional level. Then urge her to do the same.</p>
<p>It will change your brain, your life and those of others. If enough of you do it, it will strengthen your community.</p>
<p>In the process, I guarantee you will stop losing sleep and worrying about yourself or the economy.</p>
<hr />
<p>MARK LAUTMAN, whose column appears monthly, is an economic architect with Lautman Economic Architecture LLC and a founder of Community Economics Lab, a nonprofit think tank focused on developing new ways to do economic development. He is the author of the book “When The Boomers Bail,” available at <a href="http://www.bizjournals.com/profiles/company/wa/seattle/amazoncom_inc/1086633/">Amazon.com</a>    . Reach him at lautman123@gmail.com or marklautman.com.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Reinventing+Economic+Development%3A+How+not+to+lose+sleep+over+income+inequality&amp;link=http://www.marklautman.com/2012/01/27/new-mexico-business-weekly/reinventing-economic-development-how-not-to-lose-sleep-over-income-inequality/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AReinventing%20Economic%20Development%3A%20How%20not%20to%20lose%20sleep%20over%20income%20inequality%0D%0A%26nbsp%3B%0D%0ANew%20Mexico%20Business%20Weekly%20by%20Mark%20Lautman%2C%20Guest%20Columnist%0D%0ADate%3A%20Friday%2C%20January%2027%2C%202012%2C%204%3A00am%20MST%0D%0A%0D%0ARecessions%20are%20a%20natural%20part%20of%20the%20economic%20cycle.%20They%20are%20how%20the%20market%20purges%20the%20exc&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Reinventing+Economic+Development%3A+How+not+to+lose+sleep+over+income+inequality&amp;link=http://www.marklautman.com/2012/01/27/new-mexico-business-weekly/reinventing-economic-development-how-not-to-lose-sleep-over-income-inequality/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AReinventing%20Economic%20Development%3A%20How%20not%20to%20lose%20sleep%20over%20income%20inequality%0D%0A%26nbsp%3B%0D%0ANew%20Mexico%20Business%20Weekly%20by%20Mark%20Lautman%2C%20Guest%20Columnist%0D%0ADate%3A%20Friday%2C%20January%2027%2C%202012%2C%204%3A00am%20MST%0D%0A%0D%0ARecessions%20are%20a%20natural%20part%20of%20the%20economic%20cycle.%20They%20are%20how%20the%20market%20purges%20the%20exc&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Reinventing+Economic+Development%3A+How+not+to+lose+sleep+over+income+inequality&amp;link=http://www.marklautman.com/2012/01/27/new-mexico-business-weekly/reinventing-economic-development-how-not-to-lose-sleep-over-income-inequality/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AReinventing%20Economic%20Development%3A%20How%20not%20to%20lose%20sleep%20over%20income%20inequality%0D%0A%26nbsp%3B%0D%0ANew%20Mexico%20Business%20Weekly%20by%20Mark%20Lautman%2C%20Guest%20Columnist%0D%0ADate%3A%20Friday%2C%20January%2027%2C%202012%2C%204%3A00am%20MST%0D%0A%0D%0ARecessions%20are%20a%20natural%20part%20of%20the%20economic%20cycle.%20They%20are%20how%20the%20market%20purges%20the%20exc&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.marklautman.com/2012/01/27/new-mexico-business-weekly/reinventing-economic-development-how-not-to-lose-sleep-over-income-inequality/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
